<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RES Software User Group &#187; Butler Group</title>
	<atom:link href="http://www.resug.com/tag/butler-group/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resug.com</link>
	<description>automators &#38; workspacers unite!</description>
	<lastBuildDate>Tue, 19 Apr 2011 06:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Butler Report released</title>
		<link>http://www.resug.com/butler-report-released</link>
		<comments>http://www.resug.com/butler-report-released#comments</comments>
		<pubDate>Wed, 06 May 2009 14:06:19 +0000</pubDate>
		<dc:creator>Yuri Haak</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Butler Group]]></category>
		<category><![CDATA[PowerFuse]]></category>
		<category><![CDATA[Whitepaper]]></category>

		<guid isPermaLink="false">http://www.resug.com/?p=1273</guid>
		<description><![CDATA[You may recall a previous article from RESguru.com back in early March about a PowerFuse report from Butler Group being released soon. RES has bought the rights to the report so it can be released publicly. It&#8217;s now for download over at RES. To download the Butler Article, click here and scroll to the bottom [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1274" title="binocs-50x35" src="http://www.resug.com/wp-content/uploads/2009/05/binocs-50x35.jpg" alt="binocs-50x35" width="50" height="35" />You may recall <a href="http://www.resug.com/upcomming-butler-group-report-on-res" target="_blank">a previous article</a> from RESguru.com back in early March about a PowerFuse report from Butler Group being released soon. RES has bought the rights to the report so it can be released publicly. It&#8217;s now for download over at RES.</p>
<p><span id="more-1273"></span></p>
<p>To download the Butler Article, click <a href="http://www.ressoftware.com/pagina/2/downloads.aspx" target="_blank">here</a> and scroll to the bottom of the page (you&#8217;ll need to fill in a few details to obtain it)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resug.com/butler-report-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Butler Group report on RES</title>
		<link>http://www.resug.com/upcomming-butler-group-report-on-res</link>
		<comments>http://www.resug.com/upcomming-butler-group-report-on-res#comments</comments>
		<pubDate>Wed, 04 Mar 2009 02:53:53 +0000</pubDate>
		<dc:creator>Yuri Haak</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Butler Group]]></category>
		<category><![CDATA[PowerFuse]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://resguru.com/?p=864</guid>
		<description><![CDATA[Butler Group, an´analyst company similar to Gartner, has recently completed a Technology Audit of RES PowerFuse. To access this study, you unfortunatly need an account at Butler&#8217;s to access it at this time. If the document becomes publicly available, we will let you know. If you already have a login to Butler Group, the RES PowerFuse study can be found by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-871" title="binocs" src="http://resguru.com/wp-content/uploads/2009/03/binocs-50x35.jpg" alt="binocs" width="50" height="35" />Butler Group, an´analyst company similar to Gartner, has recently completed a Technology Audit of RES PowerFuse. To access this study, you unfortunatly need an account at Butler&#8217;s to access it at this time.</p>
<p>If the document becomes publicly available, we will let you know. If you already have a login to Butler Group, the RES PowerFuse study can be found <a href="http://www.butlergroup.com/research/KCInterPages/{27F4A027-66F3-4F52-B7E3-B66854FF9335}.asp" target="_blank">by going here</a></p>
<p>Butler Group has the following to say about themselves:</p>
<p><em>&#8220;Butler Group is the IT End User division of Datamonitor Plc and is a <a href="http://www.butlergroup.com/" target="_blank"><img class="alignright size-full wp-image-865" title="butler" src="http://resguru.com/wp-content/uploads/2009/03/butler.jpg" alt="butler" width="147" height="47" /></a>leading provider of Information Technology research, analysis, and advice. Founded in 1990, Butler Group is respected throughout the business world for the impartiality and incisiveness of its research and opinion.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resug.com/upcomming-butler-group-report-on-res/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

