<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RES Software User Group &#187; Technote</title>
	<atom:link href="http://www.resug.com/tag/technote/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resug.com</link>
	<description>automators &#38; workspacers unite!</description>
	<lastBuildDate>Tue, 19 Apr 2011 06:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Technote: Making life easier with Run-Once</title>
		<link>http://www.resug.com/new-technote-making-life-easier-with-run-once</link>
		<comments>http://www.resug.com/new-technote-making-life-easier-with-run-once#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:38:36 +0000</pubDate>
		<dc:creator>Yuri Haak</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[.once files]]></category>
		<category><![CDATA[Run-Once]]></category>
		<category><![CDATA[Technote]]></category>

		<guid isPermaLink="false">http://www.resug.com/?p=1682</guid>
		<description><![CDATA[From the &#8216;Guru department. A new article has been published in the Technote Library. This time we find out how we can utilize the Run-Once feature in PowerFuse to provide a neat and efficient method of restoring default/factory settings for an application. This has a serious potential for lowering the amount of support calls from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1297" title="gears4" src="http://www.resug.com/wp-content/uploads/2009/05/gears4.gif" alt="" width="50" height="35" />From the &#8216;Guru department. A new article has been published in the Technote Library. This time we find out how we can utilize the Run-Once feature in PowerFuse to provide a neat and efficient method of restoring default/factory settings for an application. This has a serious potential for lowering the amount of support calls from your users.  The article and associated buildingblock <a href="http://resguru.com/technote-library/rg020-mapping-run-once-settings-to-once-files/">can be found here</a>.</p>
<p>/RG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resug.com/new-technote-making-life-easier-with-run-once/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Guides</title>
		<link>http://www.resug.com/feature-guides</link>
		<comments>http://www.resug.com/feature-guides#comments</comments>
		<pubDate>Sat, 16 Jan 2010 14:31:00 +0000</pubDate>
		<dc:creator>Yuri Haak</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Feature Profiles]]></category>
		<category><![CDATA[RunBook Automation]]></category>
		<category><![CDATA[Snapshot Intelligence]]></category>
		<category><![CDATA[Technote]]></category>

		<guid isPermaLink="false">http://www.resug.com/?p=1672</guid>
		<description><![CDATA[From the sharing-is-caring dept. RES has kindly given the usergroup permission to republish a set of technical feature guides for different aspects of the products. This is not marketing speak, this is real tangible, hard information which basically answers the questions: So what&#8217;s this feature good for anyway? What can I use it for? Nothing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1228" title="animated_book02" src="http://www.resug.com/wp-content/uploads/2009/05/animated_book02.gif" alt="" width="50" height="35" />From the sharing-is-caring dept. RES has kindly given the usergroup permission to republish a set of technical feature guides for different aspects of the products. This is not marketing speak, this is real tangible, hard information which basically answers the questions: So what&#8217;s this feature good for anyway? What can I use it for? Nothing more &#8211; nothing less. Below is a sumary of the documents along with download links. Click on the PDF icons to download the docs.</p>
<p><a href="http://resguru.com/wp-content/uploads/2010/01/Feature-Profile-Run-Books.pdf" target="_blank"><img class="alignleft size-full wp-image-1426" title="Click here to download the Feature Profile document" src="http://www.resug.com/wp-content/uploads/2009/06/pdffile.jpg" alt="" width="31" height="31" /></a> <strong>RunBook Feature Profile</strong>. This document describes the differences between RES Wisdom Modules, Projects and RunBooks and gives practical examples on how they can be used.</p>
<p><a href="http://resguru.com/wp-content/uploads/2010/01/Feature-Profile-Snapshot-Intelligence.pdf" target="_blank"><img class="alignleft" title="Click here to download the Feature Profile document" src="../wp-content/uploads/2009/06/pdffile.jpg" alt="" width="31" height="31" /></a><strong>Snapshot Intelligence Feature Profile</strong>. Examines RES Software&#8217;s patented technology in Wisdom, which allows you to maintain a consistent changepath for any Windows PC.</p>
<p><a href="http://resguru.com/wp-content/uploads/2010/01/Feature_Guide_Building_Blocks.pdf" target="_blank"><img class="alignleft" title="Click here to download the Feature Profile document" src="../wp-content/uploads/2009/06/pdffile.jpg" alt="" width="31" height="31" /></a><strong>Building Blocks Feature Profile</strong>. How you can use BB&#8217;s to move settings from one environment to another and how you as an Integrator may benefit from re-use.</p>
<p><a href="http://resguru.com/wp-content/uploads/2010/01/Feature_Guide_Partly_Managed_Workstations.pdf" target="_blank"><img class="alignleft" title="Click here to download the Feature Profile document" src="../wp-content/uploads/2009/06/pdffile.jpg" alt="" width="31" height="31" /></a><strong>Partly Managed Workstations Feature Profile</strong>. This feature of PowerFuse allows users to install software on their own accord, while remaing within a managed environment</p>
<p><a href="http://resguru.com/wp-content/uploads/2010/01/Feature_Guide_Read-Only_Blanketing.pdf" target="_blank"><img class="alignleft" title="Click here to download the Feature Profile document" src="../wp-content/uploads/2009/06/pdffile.jpg" alt="" width="31" height="31" /></a><strong>Read-Only Blanketing Feature Profile</strong>. With <em>R.o.B</em> you can protect vial areas of the local harddrives. This document shows examples on TS and latops.</p>
<p><a href="http://resguru.com/wp-content/uploads/2010/01/Feature_Guide_Removable_Disks_Security.pdf" target="_blank"><img class="alignleft" title="Click here to download the Feature Profile document" src="../wp-content/uploads/2009/06/pdffile.jpg" alt="" width="31" height="31" /></a><strong>Removable Disk Security Feature Profile</strong>. Learn how you can secure your environment by setting rules for what users can do with removable storage devices.</p>
<p>Happy reading,</p>
<p>/RG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resug.com/feature-guides/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technote: Preventing access to Admin shares</title>
		<link>http://www.resug.com/preventing-access-to-admin-shares</link>
		<comments>http://www.resug.com/preventing-access-to-admin-shares#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:36:24 +0000</pubDate>
		<dc:creator>Yuri Haak</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[Technote]]></category>
		<category><![CDATA[UNC Paths]]></category>

		<guid isPermaLink="false">http://resguru.com/?p=1007</guid>
		<description><![CDATA[Here&#8217;s a tech-tip straight off the press. You might find yourself in the situation that you need to permit users to have the right to browse UNC paths on the network. This may be the case if you have users with elevated priveledges, such as users who are local administrators and are allowed to install [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-253" title="Animated, Gears, box" src="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" alt="Animated, Gears, box" width="50" height="35" />Here&#8217;s a tech-tip straight off the press. You might find yourself in the situation that you need to permit users to have the right to browse UNC paths on the network. This may be the case if you have users with elevated priveledges, such as users who are local administrators and are allowed to install software using the Partially Managed Workstation feature of PowerFuse.</p>
<p><a href="http://resguru.com/technote-library/rg019-preventing-access-to-admin-shares-for-local-admins/" target="_blank">Click here to read the new article RG019</a> on this subject</p>
<p>Thanks to Scott Taylor and Roy Woods at Fujitsu Services, UK. You guys rock!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resug.com/preventing-access-to-admin-shares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a kickass Workspace Extender demo!</title>
		<link>http://www.resug.com/building-a-kickass-workspace-extender-demo</link>
		<comments>http://www.resug.com/building-a-kickass-workspace-extender-demo#comments</comments>
		<pubDate>Tue, 17 Feb 2009 01:44:08 +0000</pubDate>
		<dc:creator>Yuri Haak</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[PowerFuse]]></category>
		<category><![CDATA[Reverse Seamless Windows]]></category>
		<category><![CDATA[Subscriber]]></category>
		<category><![CDATA[Technote]]></category>
		<category><![CDATA[Workspace Extender]]></category>

		<guid isPermaLink="false">http://resguru.com/?p=694</guid>
		<description><![CDATA[A new technote has been added to the library. This one takes you through how to set up the RES Workspace Extender, so you can play around with it in you own test/lab environment. The article offers usefull info into how the technology works and takes you step-by-step through setting up a really cool demo on either [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-253 alignleft" title="Animated, Gears, box" src="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" alt="Animated, Gears, box" width="50" height="35" />A new technote has been added to the library. This one takes you through how to set up the RES Workspace Extender, so you can play around with it in you own test/lab environment. The article offers usefull info into how the technology works and takes you step-by-step through setting up a really cool demo on either Terminal Services or citrix, using either a videoclip or an application.</p>
<p>The net result is that you now can run heavy, graphic-intensive apps as part of a centrally managed remote desktop, regardles of the underlying delivery technology.</p>
<p>A buildingblock is available at the end of the article so you can get started quickly using the RES Workspace extender. Read all about it <a href="http://resguru.com/technote-library/how-to-setup-a-kickass-res-workspace-extender-demo/" target="_blank">here</a></p>
<p>Enjoy! /TRG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resug.com/building-a-kickass-workspace-extender-demo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RES PowerFuse Tips &amp; Tricks</title>
		<link>http://www.resug.com/res-powerfuse-tips-tricks</link>
		<comments>http://www.resug.com/res-powerfuse-tips-tricks#comments</comments>
		<pubDate>Sat, 17 Jan 2009 13:35:50 +0000</pubDate>
		<dc:creator>Yuri Haak</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[PowerFuse]]></category>
		<category><![CDATA[Technote]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://resguru.com/?p=281</guid>
		<description><![CDATA[A new Technote has been added to the TechNote Library. This is a mixed bag of nice stuff you can do with PowerFuse inside and outside the console. See the tips &#38; tricks article here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-253" title="Animated, Gears, box" src="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" alt="Animated, Gears, box" width="50" height="35" />A new Technote has been added to the <a href="http://resguru.com/technote-library/">TechNote Library</a>. This is a mixed bag of nice stuff you can do with PowerFuse inside and outside the console. See the tips &amp; tricks article <a href="http://resguru.com/technote-library/res-powerfuse-tips-tricks/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resug.com/res-powerfuse-tips-tricks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technote: PowerFuse Commandline Parameters</title>
		<link>http://www.resug.com/new-technote-powerfuse-commandline-parameters</link>
		<comments>http://www.resug.com/new-technote-powerfuse-commandline-parameters#comments</comments>
		<pubDate>Sat, 17 Jan 2009 03:27:10 +0000</pubDate>
		<dc:creator>Yuri Haak</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Parameters]]></category>
		<category><![CDATA[PowerFuse]]></category>
		<category><![CDATA[Technote]]></category>

		<guid isPermaLink="false">http://resguru.com/?p=249</guid>
		<description><![CDATA[Newsflash! A new technote has been added to the Technote Library. This one is a reference to all the spooky commandline parameters in PowerFuse. Did you know you can import buildingblocks from the commandline? Add a computer to a workspace during installation? Even move citrix servers in and out of groups. Check out the new [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-253" title="Animated, Gears, box" src="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" alt="Animated, Gears, box" width="50" height="33" />Newsflash! A new technote has been added to the Technote Library. This one is a reference to all the spooky commandline parameters in PowerFuse. Did you know you can import buildingblocks from the commandline? Add a computer to a workspace during installation? Even move citrix servers in and out of groups. Check out the new technote <a href="http://resguru.com/technote-library/commandline-parameters-of-res-powerfuse">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resug.com/new-technote-powerfuse-commandline-parameters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptops and offline homedirectories</title>
		<link>http://www.resug.com/new-technote-laptops-and-offline-homedirectories</link>
		<comments>http://www.resug.com/new-technote-laptops-and-offline-homedirectories#comments</comments>
		<pubDate>Fri, 09 Jan 2009 04:39:30 +0000</pubDate>
		<dc:creator>Yuri Haak</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[homedirectory]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[PowerFuse]]></category>
		<category><![CDATA[Synchronization]]></category>
		<category><![CDATA[Technote]]></category>

		<guid isPermaLink="false">http://resguru.com/?p=136</guid>
		<description><![CDATA[A busy week, yet somehow another technote has been completed. This one describes how to PowerFuse to easily configure a homedrive to be mapped on a laptop both when it&#8217;s online and offline. Also there is an example on how you can use a component in PowerFuse to actually synchronize the data. This new technote can be found in the newly TechNote [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" rel="lightbox[136]"><img class="alignleft size-full wp-image-253" title="Animated, Gears, box" src="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" alt="Animated, Gears, box" width="51" height="33" /></a>A busy week, yet somehow another technote has been completed. This one describes how to PowerFuse to easily configure a homedrive to be mapped on a laptop both when it&#8217;s online and offline. Also there is an example on how you can use a component in PowerFuse to actually synchronize the data.</p>
<p>This new technote can be found in the newly TechNote Library here: <span id="sample-permalink"><a href="http://resguru.com/technote-library/">http://resguru.com/<span id="editable-post-name-full">technote-library</span>/</a> (which is an effort on the authors behalf to keep a sense of structure to this blog. A permanent link has been placed on the right.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resug.com/new-technote-laptops-and-offline-homedirectories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First technote online &#8211; Yay!</title>
		<link>http://www.resug.com/first-technote-online-yay</link>
		<comments>http://www.resug.com/first-technote-online-yay#comments</comments>
		<pubDate>Sat, 03 Jan 2009 23:35:34 +0000</pubDate>
		<dc:creator>Yuri Haak</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[PowerFuse]]></category>
		<category><![CDATA[Technote]]></category>

		<guid isPermaLink="false">http://resguru.com/?p=42</guid>
		<description><![CDATA[Hi all, There is now an article available which will help you enhance your current PowerFuse 2008 SR3 environment with some great functionality.  By using File and Folder Security combined with some interesting reghacks etc, it is possible to block the users from putting any data on the desktop, but still allow the users to put any kind [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" rel="lightbox[42]"><img class="alignleft size-full wp-image-253" title="Animated, Gears, box" src="http://resguru.com/wp-content/uploads/2009/01/gears4.gif" alt="Animated, Gears, box" width="50" height="34" /></a>Hi all, There is now an article available which will help you enhance your current PowerFuse 2008 SR3 environment with some great functionality.  By using File and Folder Security combined with some interesting reghacks etc, it is possible to block the users from putting any data on the desktop, but still allow the users to put any kind of shortcut there. Hence we keep the data where we want it and the users can drag-and-drop shortcuts out to their hearts content, and we all live happily ever after.. Anyway, go have a look at the <a href="http://resguru.com/technote-library/pf-only-allow-shortcuts-on-the-explorer-desktop" target="_blank">article here</a></p>
<p>/TRG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resug.com/first-technote-online-yay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

